Button Battery Cross Reference
- Oct 24, 2012
Use our button battery cross reference guide to quickly select your replacement battery. The Energizer batteries on our cross reference guide are in stock and ready to ship today. Using our button battery cross reference guide will guarantee that your replacement will fit your specialty electronic device while saving you 20-50% off retail prices.
Button Battery Cross Reference Guide |
|||||
Battery | Voltage | Size (mm) | We Carry | Free Shipping? | Replaces |
1025 | 3.0 | 10.00 | Energizer CR1025 | DL1025, BR1025, KL1025, L1025, ECR1025, KCR1025, E-CR1025, KECR1025, 5033LC | |
1220 | 3.0 | 12.50 | Energizer CR1220 | DL1220, ECR1220, BR1220, 280-208, DL1220B, BR1220-1W, CR1220-1W, KCR1220, LM1220, 5012LC, SB-T13, L04, PA, CR1220 | |
1225 | 3.0 | 12.50 | Energizer CR1225 | CR 1225, CR1225, DL1225, EBR1225, BR1225, V1225, AWI L09 BR1225/BE, CR1225, HIMA TN 440000020, 1754 L28BBB, GuardPLC 1200, 1745 BAT, 1754 BAT | |
1616 | 3.0 | 16.00 | Energizer CR1616 | DL 1616, ECR1616, BR1616, 280-209, DL 1616B,CR1616-1W, LM1616, KCR1616, 5021LC, L11, L28, YA | |
1620 | 3.0 | 16.00 | Energizer CR1620 | DL1620, ECR1620, BR1620, 280-208, DL1620B, BR1620-1W, CR1620-1W, KCR1620, LM1620, 5009LC, L08 | |
1632 | 3.0 | 16.00 | Energizer CR1632 |
DL1632, BR1632, KL1632, L1632, ECR1632, KCR1632, E-CR1632, KECR1632 |
|
2016 | 3.0 | 20.00 | Energizer CR2016 | BR2016, DL2016, FA, 280-202/4/6, SB-T11, 5000LC | |
2025 | 3.0 | 20.00 | Energizer CR2025 | BR2025, DL2025, NA, 280-205, SB-T14, 5003LC, ECR2025 | |
2032 | 3.0 | 20.00 | Energizer CR2032 | BR2032, CR2332, BR2332, DL2032, SB-T15, 2032, EA2032C, ECR2032, L14, L2032, LF1/2V | |
2430 | 3.0 | 24.50 | Energizer CR2430 | DL2430, BR2430, KL2430, L2430, ECR2430, 5011LC, L20, KCR2430, E-CR2430, KECR2430, LF1/2W | |
2450 | 3.0 | 24.50 | Energizer CR2450 | CR2450-1, CR2450N, DL2450, ECR2450, 5029LC | |
317 | 1.55 | 5.8 | Energizer 317 | Bulova 616, Citizen 280-58, Duracell D317, IEC SR62, Maxell SR516SW, Panasonic SP317, Seiko SB-AR, Sony SR516SW, Timex CA, Toshiba SR516SW, Varta V317, Duracell D317, Goldpeak 317, Rayovac 317, Renata 317, CA, S52 | |
357/303 | 1.55 | 11.60 | Energizer 357/303 | SR44, 1107SO, 1066A, AG13, S05, S15, BLR44, S15, 228, AG13, 280-08, 280-904, G13-A, 10L14, 10SL17, D357, D76, MS76, MS76H, BS07, BSR44H, A76, 541, EPX76, S76E, GP57, GP76, GPA76, G13F, G13R, GS13, KS76, 2013, 313, LR44, SR44P, SR07, MGA-2200, 357A, SP76, SR44, LX S-76, A76, 23-009, RS76, RS76-2, RW22, RW42, RW82, 228, R357, SB-F9, 76-S, KA, T535B, SR44W, SR44SW, V13GA, V76HS, V76PX , L1154 | |
364/363 | 1.55 | 6.80 | Energizer 364/363 | 1175SO, 164, 280-34, 362, 364, 364BP, 531, 602, AG1, D 364, D364, GP364, L621, LR60, LR620, LR621, R 364/31, RW 320, S621S, SB-AG/DG, SG1, SP364, SR 60, SR 621 SW, SR60, SR60L, SR621, SR621SW, T, V364 | |
371/370 | 1.55 | 9.50 | Energizer 371-370 | SR920SW (SR69), SR920W, D371, 371(30), V371(537),V370, SB-AN, SB-BN, 280-31, 280-51, 620, Z | |
373 | 1.55 | 9.50 | Energizer 373 | S40, 617, 280-45, D373, SR916SW/SR916W, SP373, 41, SR916SW, TR916SW, SR1916W, TR916W, V373, HA, Bulova 617, Citizen 280-45, Duracell D373, IEC SR68, Maxell SR916SW, Panasonic SP373, Seiko SB-AJ, Sony SR916SW, Timex WA, Toshiba SR916SW, Varta V373 | |
377/376 | 1.55 | 6.80 | Energizer 377/376 | 1176SO, 177, 280-39, 280-72, 376, 377, 377A, 377BP, 43, 565, 606, 619, 626A, AG4, BA, CX626, CX66W, D 377, D377, G4, G4A, G4A177, GP376, GP377, L626, LR626, LR66, MA, R 377/37, RW 329, S32, S626S, SB-AW, SG4, SP376, SP377, SP379, SR 626 SW, SR 66, SR626, SR626SW, SR626SW/W, SR626W, SR66, TR626W, V376, V377 | |
386/301 | 1.55 | 11.60 | Energizer 386/301 | LR43, 386, D386, 386, 386(6), V386(548), V301, 301, 226, SB-B8, 280-41, H, D, SR1142PW (SR43), SR43W, 260, 280-01 | |
390/389 | 1.55 | 11.60 | Energizer 390/389 | AG10, D189, D389, D390, G10, G10A,1159SO, 1168A, 189, 189-1, 280-15, 280-24, 389, 389A, 389BP, 390, 390A, 534, 554, 603, 615, 626, GP189, GP389, GP390, KA54, L1131, LR1130, LR54, R 389/17, R 390/11, RW 39, RW 49, RW49, RW89, S1131S, SG10, SP390, SR1130, SR1130SW, SR1130W, SR54, V389, V390, WL10 | |
392/384 | 1.55 | 7.90 | Energizer 392/384 |
AG3, SR415W, SR41SW, 10 L 125/D 384, 10 L 125/D 392, 1134SO, 192, 384, 392, 392A, 392BP, 547, 736, 92A, D384, D384/392, D392, G3A, L736, LR41, LR736, R 384/10, R 392/2, S736S, SB-B1, SP384, SR41, SR736, SR736SW, SR736W, TR41SW, V36A, V384, V392, Duracell 392 |
|
393 | 1.55 | 7.90 | Energizer 393 | AG5, 309, F, WS6, SP393, SR48, SR54, SR754W, SR754SW, SR754S, V393, 255, SB-B3, S15, 255, D393, 16/15, SR48W, S320/GP93, 93, 193/G5/SG5, 09/393, 526/546, DR754W |
|
394 | 1.55 | 9.50 | Energizer 394 | 94, S26, 280-17, D394, SR936SW, SR936W, Renata 27, Seiko SR936SW, Seiko SR936W, SR936SW, V394, GP94 |
Medic Batteries is happy to feature over 20 Energizer batteries on our button battery cross reference guide. Take advantage of our exclusive discounted rates and free shipping. Need these button cells in bulk? Make sure to check out our volume discounts.